National Income 2008-2009
| Items | Unit | 2008 | 2009 | Change(%) 2009/2008 |
| Economic Growth Rate (in terms of GDP) |
% | 0.73 | -1.91 | |
| Per Capita GNP | US$ (at current prices) |
17,941 | 16,969 | -5.42 |
| As % of GNP: | % | |||
| 1. Gross national savings | 29.36 | 29.06 | ||
| 2. National consumption expenditure | 72.38 | 73.69 | ||
| 3. Gross capital formation | 22.67 | 17.40 | ||
| 4. Exports of Goods & Services | 72.66 | 62.55 | ||
| 5. Imports of Goods & Services | 67.71 | 53.63 | ||
| Structure of Domestic Production: | % | |||
| 1. Industry | 29.25 | 29.79 | ||
| a. Manufacturing | 24.98 | 24.67 | ||
| b. Elec., Gas & Water | 1.03 | 2.11 | ||
| c. Construction | 2.87 | 2.55 | ||
| 2. Agriculture | 1.60 | 1.55 | ||
| 3. Services | 69.16 | 68.66 | ||
Source: Directorate-General of Budget, Accounting and Statistics, Executive Yuan, R.O.C. (Taiwan)