National Income 2006-2007
| Items | Unit | 2006 | 2007 | Change(%) 2007/2006 |
| Economic Growth Rate (in terms of GDP) |
% | 4.89 | 5.72 | |
| Per Capita GNP | US$ (at current prices) |
16,494 | 17,252 | 4.60 |
| As % of GNP: | % | |||
| 1. Savings | 28.49 | 30.69 | ||
| 2. Consumption Expenditure | 73.05 | 71.31 | ||
| 3. Capital Formation | 21.27 | 21.22 | ||
| 4. Exports of Goods & Services | 69.85 | 73.75 | ||
| 5. Imports of Goods & Services | 64.17 | 66.29 | ||
| Structure of Demestic Production: | % | |||
| 1. Industry | 26.84 | 27.50 | ||
| a. Manufacturing | 22.86 | 23.75 | ||
| b. Elec., Gas & Water | 1.48 | 1.17 | ||
| c. Construction | 2.17 | 2.17 | ||
| 2. Agriculture | 1.62 | 1.45 | ||
| 3. Services | 71.54 | 71.06 | ||
Source: Directorate-General of Budget, Accounting and Statistics, Executive Yuan, R.O.C. (Taiwan)