Economic Features
| Items | Unit | 2009 |
| Economic Growth | % | -1.91 |
| Inflation Rate(cpi) | % | -0.87 |
| Unemployment Rate | % | 5.85 |
| Ranking of Export | 17 (Export over US$204 Billion) | |
| Ranking of Import | 18 (Import over US$175 Billion) |
| Source: |
| Items | Unit | 2009 |
| Economic Growth | % | -1.91 |
| Inflation Rate(cpi) | % | -0.87 |
| Unemployment Rate | % | 5.85 |
| Ranking of Export | 17 (Export over US$204 Billion) | |
| Ranking of Import | 18 (Import over US$175 Billion) |
| Source: |