Economic Growth
| Rate of Economic Growth (%) | |
| 1952~1959 | 8.4 |
| 1960s (1960~1969) | 9.0 |
| 1970s (1970~1979) | 10.1 |
| 1980s (1980~1989) | 7.7 |
| 1990s (1990~1999) | 6.3 |
| 2000s (2000~2009) | 3.4 |
| 2009 | -1.91 |
| GDP (US$ Million) | |
| 1980 | 42,221 |
| 1990 | 164,747 |
| 2000 | 326,205 |
| 2009 | 378,952 |
| Per Capita GNP (US$) | |
| 1980 | 2,381 |
| 1990 | 8,339 |
| 2000 | 14,906 |
| 2009 | 16,969 |
Source: Directorate-General of Budget, Accounting and Statistics, Executive Yuan, R.O.C. (Taiwan)