Global Trade Volume 1989-2007
Unit:US$ million
| Year | Total | Export | Imports |
| 1989 | 118,568 | 66,304 | 52,264 |
| 1990 | 121,929 | 67,214 | 54,715 |
| 1991 | 139,038 | 76,178 | 62,860 |
| 1992 | 153,471 | 81,468 | 72,003 |
| 1993 | 162,151 | 85,092 | 77,059 |
| 1994 | 178,383 | 93,037 | 85,347 |
| 1995 | 215,204 | 111,656 | 103,547 |
| 1996 | 218,307 | 115,939 | 102,368 |
| 1997 | 236,500 | 122,078 | 114,422 |
| 1998 | 215,241 | 110,580 | 104,662 |
| 1999 | 232,273 | 121,588 | 110,685 |
| 2000 | 288,321 | 148,316 | 140,005 |
| 2001 | 230,098 | 122,866 | 107,232 |
| 2002 | 243,116 | 130,593 | 112,523 |
| 2003 | 271,420 | 144,174 | 127,246 |
| 2004 | 341,891 | 174,008 | 167,883 |
| 2005 | 370,993 | 189,393 | 181,600 |
| 2006 | 414,757 | 213,164 | 201,593 |
| 2007 | 453,282 | 235,055 | 218,227 |
Source: Bureau of Foreign Trade, Ministry of Economic Affairs, R.O.C. (Taiwan)