Foreign Trade (by country) 2006-2007
Unit:US$ million
| Country / Territory | Exports | % | Imports | % | Balance |
| Total | 235,054.7 | 100.0 | 218,227.0 | 100.0 | 16,827.7 |
| 1. China | 58,511.3 | 24.9 | 27,806.6 | 12.7 | 30,704.7 |
| 2. Hong Kong | 34,239.0 | 14.6 | 1,629.2 | 0.7 | 32,609.8 |
| 3. U.S.A. | 31,071.4 | 13.2 | 26,309.3 | 12.1 | 4,762.1 |
| 4. Japan | 15,161.0 | 6.5 | 45,857.4 | 21.0 | -30,696.4 |
| 5. Singapore | 10,062.0 | 4.3 | 4,767.7 | 2.2 | 5,294.3 |
| 6. Korea, Republic of | 7,486.6 | 3.2 | 15,119.9 | 6.9 | -7,633.3 |
| 7. Vietnam | 6,728.2 | 2.9 | 1,025.6 | 0.5 | 5,702.6 |
| 8. Malaysia | 5,257.5 | 2.2 | 6,171.6 | 2.8 | -914.1 |
| 9. Thailand | 5,071.7 | 2.2 | 3,600.7 | 1.7 | 1,471.0 |
| 10. Germany, Federal Republic of | 5,002.3 | 2.1 | 7,044.7 | 3.2 | -2,042.4 |
| 11. Philippines | 4,785.5 | 2.0 | 2,262.2 | 1.0 | 2,523.3 |
| 12. Netherland | 4,327.6 | 1.8 | 2,763.2 | 1.3 | 1,564.4 |
| 13. United Kingdom | 3,531.0 | 1.5 | 1,889.1 | 0.9 | 1,641.9 |
| 14. Australia | 3,188.3 | 1.4 | 6,113.1 | 2.8 | -2,924.8 |
| 15. Indonesia | 2,889.9 | 1.2 | 5,771.2 | 2.6 | -2,881.3 |
| 16. Other | 2,514.3 | 1.1 | 3,743.2 | 1.7 | -1,228.9 |
| 17. Italy | 2,397.4 | 1.0 | 1,469.3 | 0.7 | 928.1 |
| 18. India | 2,306.1 | 1.0 | 2,531.9 | 1.2 | -225.8 |
| 19. Canada | 1,819.1 | 0.8 | 1,683.9 | 0.8 | 135.2 |
| 20. France | 1,683.9 | 0.7 | 2,376.6 | 1.1 | -692.7 |
Source: Bureau of Foreign Trade, Ministry of Economic Affairs, R.O.C. (Taiwan)