Foreign Trade (by country) 2008-2009

Unit:US$ million

Country / Territory Exports % Imports % Balance
Total 193,801.2 100.0 173,541.2 100.0 367,342.4
1. China 50,904.4 26.3 24,267.0 14.0 75,171.4
2. Japan 13,570.5 7.0 36,154.2 20.8 49,724.7
3. United States 22,692.7 11.7 17,974.7 10.4 40,667.5
4. Hong Kong 26,792.2 13.8 1,042.4 0.6 27,834.6
5. Korea, Republic of 7,025.5 3.6 10,478.5 6.0 17,504.1
6. Singapore 8,190.1 4.2 4,774.8 2.8 12,964.9
7. Germany, Federal Republic of 4,550.1 2.3 5,647.5 3.3 10,197.6
8. Saudi Arabia 666.6 0.3 8,657.4 5.0 9,324.0
9. Malaysia 3,930.2 2.0 4,534.4 2.6 8,464.6
10. Indonesia 3,190.0 1.6 5,179.3 3.0 8,369.3
11. Australia 2,327.4 1.2 5,958.8 3.4 8,286.2
12. Vietnam 5,826.0 3.0 903.5 0.5 6,729.6
13. Thailand 3,730.2 1.9 2,669.7 1.5 6,399.8
14. Netherlands 4,129.7 2.1 1,856.0 1.1 5,985.7
15. Philippines 4,298.8 2.2 1,602.9 0.9 5,901.7
16. Kuwait 145.9 0.1 4,555.3 2.6 4,701.1
17. United Kingdom 2,933.9 1.5 1,200.9 0.7 4,134.8
18. India 2,497.2 1.3 1,614.9 0.9 4,112.0
19. Italy 1,768.4 0.9 1,820.2 1.0 3,588.7
20. United Arab Emirates 991.5 0.5 2,477.7 1.4 3,469.2

Source: Bureau of Foreign Trade, Ministry of Economic Affairs, R.O.C. (Taiwan)