Foreign Trade (by commodity) 2006-2007
Unit:US$ million
| Item | |||
| ---------- Exports (Principal) --------- | 2006 | 2007 | Change(%) 2007/2006 |
| Total | 213,164.3 | 235,054.7 | 10.3 |
| Electronic integrated circuits and microassemblies | 35,696.3 | 37,436.5 | 4.9 |
| Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other thanlaser diodes; other optical appliances and instruments, not specified or included | 14,446.1 | 15,757.8 | 9.1 |
| Petroleum oils and oils obtained from bituminous minerals,other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils | 10,363.3 | 13,065.1 | 26.1 |
| Parts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with the machines of headings 84.69 to 84.72 | 9,930.4 | 8,832.6 | -11.1 |
| Electric sound or visual signalling apparatus (for example,bells, sirens, indicator panels, burglar or fire alarms), other than those of heading 85.12 or 85.30 | 5,473.5 | 8,691.1 | 58.8 |
| Printed circuit | 5,445.0 | 5,375.5 | -1.3 |
| Prepared unrecorded media for sound recording or similarrecording of other phenomena, other than products of Chapter 37 | 4,565.3 | 4,852.0 | 6.3 |
| Diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up intopanels; light emitting diodes | 3,380.7 | 4,406.4 | 30.3 |
| Transmission apparatus for radio-telephony, radio-telegraphy, radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras | 3,830.7 | 3,827.8 | -0.1 |
| Polymers of styrene, in primary forms | 2,752.1 | 3,312.6 | 20.4 |
| Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 2,387.2 | 2,909.4 | 21.9 |
| Parts and accessories of the motor vehicles of headings87.01 to 87.05 | 2,695.7 | 2,879.6 | 6.8 |
| Flat-rolled products of stainless steel, of a width of 600mm or more | 2,564.3 | 2,799.7 | 9.2 |
| Screws, bolts, nuts, coach screws, screw hooks, rivets,cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel | 2,436.3 | 2,754.0 | 13.0 |
| Automatic data processing machines and units thereof;magnetic or optical readers, machines for transcribing dataonto data media in coded form and machines for processingsuch data, not elsewhere speci | 3,347.4 | 2,677.9 | -20.0 |
| Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or videorecording or reproducing apparatus; video monitors and video projectors | 2,668.8 | 2,509.0 | -6.0 |
| Polycarboxylic acids, their anhydrides, halides, peroxidesand peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 2,092.0 | 2,397.6 | 14.6 |
| Flat-rolled products of iron or non-alloy steel, of a widthof 600 mm or more, clad, plated or coated | 1,796.0 | 1,959.7 | 9.1 |
| Radar apparatus, radio navigational aid apparatus and radio remote control apparatus | 1,114.0 | 1,799.5 | 61.5 |
| Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 54.04 | 1,748.0 | 1,770.5 | 1.3 |
| Synthetic filament yarn (other than sewing thread), not putup for retail sale, including synthetic monofilament of less than 67 decitex | 1,707.9 | 1,712.5 | 0.3 |
| Parts suitable for use solely or principally with the apparatus of headings 85.25 to 85.28 | 1,688.4 | 1,631.7 | -3.4 |
| Other articles of plastics and articles of other materials of headings 39.01 to 39.14 | 1,511.8 | 1,564.8 | 3.5 |
| Parts and accessories of vehicles of headings 87.11 to 87.13 | 1,379.3 | 1,545.9 | 12.1 |
| Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials), of athickness (excluding any backing) not exceeding 0.15 mm | 1,206.7 | 1,511.0 | 25.2 |
| ----------- Imports (Principal) ----------- | 2006 | 2007 | Change(%) 2007/2006 |
| Total | 201,593.0 | 218,227.0 | 8.3 |
| Electronic integrated circuits and microassemblies | 29,246.2 | 28,248.7 | -3.4 |
| Petroleum oils and oils obtained from bituminous minerals, crude | 23,528.6 | 24,494.7 | 4.1 |
| Petroleum oils and oils obtained from bituminous minerals,other than crude; preparations not elsewhere specified orincluded, containing by weight 70% or more of petroleum oils or of oils obtained fro | 4,982.9 | 8,465.1 | 69.9 |
| Machines and mechanical appliances having individual functions, not specified or included elsewhere in this Chapter | 5,580.4 | 5,416.2 | -2.9 |
| Petroleum gases and other gaseous hydrocarbons | 4,324.5 | 4,983.9 | 15.2 |
| Refined copper and copper alloys, unwrought | 4,229.5 | 4,520.0 | 6.9 |
| Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 3,629.8 | 4,413.9 | 21.6 |
| Cyclic hydrocarbons | 3,828.3 | 3,587.1 | -6.3 |
| Chemical elements doped for use in electronics, in the formof discs, wafers or similar forms; chemical compounds doped for use in electronics | 2,177.5 | 3,218.0 | 47.8 |
| Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 90.28; instruments and apparatus for measuring or dete | 2,629.3 | 2,947.6 | 12.1 |
| Ferrous waste and scrap; remelting scrap ingots of iron or steel | 1,677.2 | 2,834.6 | 69.0 |
| Parts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with the machines of headings 84.69 to 84.72 | 2,350.1 | 2,551.6 | 8.6 |
| Diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up intopanels; light emitting diod | 2,409.3 | 2,517.1 | 4.5 |
| Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing dataonto data media in coded form and machines for processing such data, not elsewhere speci | 2,414.5 | 2,463.6 | 2.0 |
| Apparatus and equipment for photographic (includingcinematographic) laboratories (including apparatus for the projection or drawing of circuit patterns on sensitisedsemiconductor materials), not speci | 2,199.2 | 2,426.0 | 10.3 |
Source: Bureau of Foreign Trade, Ministry of Economic Affairs, R.O.C. (Taiwan)