Labor Force 2008-2009
| Items | Unit | 2008 | 2009 | Change(%) 2009/2008 |
| Population over15 Years of Age | 1,000 persons | 18,623 | 18,855 | 1.24 |
| Male | 9,201 | 9,307 | 1.15 | |
| Female | 9,422 | 9,547 | 1.33 | |
| Labor Force | 1,000 persons | 10,853 | 10,917 | 0.59 |
| Male | 6,173 | 6,180 | 0.11 | |
| Female | 4,680 | 4,737 | 1.23 | |
| as % of Total Population | % | 47.38 | 47.51 | |
| Employment | 1,000 persons | 10,403 | 10,279 | -1.20 |
| Male | 5,902 | 5,776 | -2.13 | |
| Female | 4,501 | 4,502 | -0.03 | |
| % in Agriculture | % | 5.14 | 5.28 | |
| % in Industry | % | 36.84 | 35.85 | |
| % in Services | % | 58.02 | 58.87 | |
| Unemployment Rate | % | 4.14 | 5.85 | |
*Calculated from annual averages
Source: Directorate-General of Budget, Accounting and Statistics, Executive Yuan, R.O.C. (Taiwan)