Labor Force 2006-2007
| Items | Unit | 2006 | 2007 | Change(%) 2007/2006 |
| Population over15 Years of Age | 1,000 persons | 18,166 | 18,392 | 1 |
| Male | 8,992 | 9,095 | 1 | |
| Female | 9,175 | 9,297 | 1 | |
| Labor Force | 1,000 persons | 10,522 | 10,713 | 2 |
| Male | 6,056 | 6,116 | 1 | |
| Female | 4,467 | 4,597 | 3 | |
| as % of Total Population | % | 46.28 | 46.94 | |
| as % of (31) | % | |||
| Employment | 1,000 persons | 10,111 | 10,294 | 2 |
| Male | 5,810 | 5,868 | 1 | |
| Female | 4,301 | 4,426 | 3 | |
| % in Agriculture | % | 5.48 | 5.28 | |
| % in Industry | % | 36.59 | 36.80 | |
| % in Services | % | 57.92 | 57.92 | |
| Unemployment Rate | % | 3.91 | 3.91 | |
*Calculated from annual averages
Source: Directorate-General of Budget, Accounting and Statistics, Executive Yuan, R.O.C. (Taiwan)