Geography and Population
| Item | Unit | 2008 | 2009 | Change(‰) 2009 / 2008 |
| Total Area* | sq. km. | 36,189.5 | 36,191.5 | |
| Elevation Range | Sea Level to 3,952 m. | |||
| Arable Land | 1,000 ha. | 822.4 | ** | |
| Total Population (year-end) | 1,000 persons |
23,037.0 | 23,119.8 | 3.59 |
| Birth Rate | ‰ | 8.64 | 8.29 | |
| Death Rate | ‰ | 6.25 | 6.22 | |
| Population Density | persons / km2 | 636.57 | 638.82 | |
* Including reclaimed tidal land
** Data unavailable as of 8 June, 2010