Geography and Population
| Items | Unit | 2006 | 2007 | Change(%) 2007/2006 |
| Total Area* | sq. km. | 36,188 | 36,190 | |
| Elevation Range | Sea Level to 3,952 m. | |||
| Arable Land | 1,000 ha. | 829.5 | 825.9 | -0.4 |
| Total Population (year-end) | 1,000 persons |
22,877 | 22,958 | 3.58 |
| Birth Rate | % | 8.93 | 8.92 | |
| Death Rate | % | 5.60 | 6.16 | |
| Population Density | persons/km² | 632 | 634 | |
*Including reclaimed tidal land